Aussie F1 driver Mark Webber made it two wins from his last two starts in the 2010 F1 World Championship Series as he dominated the Monaco Grand Prix over the weekend.
Taking place at the Monte Carlo Circuit, the event saw many obstacles face all the F1 drivers, including the appearance of the safety car four times.
Webber helped the Red Bull team make it one-two as he led teammate Sebastian Vettel passed the chequered flag.
Starting from the pole position, Webber helped the Red Bull team make it one-two as he led teammate Sebastian Vettel passed the chequered flag.
The two are now level on points at the top of the driver leader board with 78 each, with Fernando Alonso three behind after finishing sixth on Sunday.
Renault’s Robert Kubica did well for Renault rounding out the podium and taking the third spot.
Last year’s champion Jenson Button pulled over under the guidance of the safety car with an overheated engine, which saw him – an obvious contender, out of the race early on.
On the team ladder, Red Bull are now 20 points clear at the top, with Ferrari second and McLaren third on 136 and 129 respectively.
Mercedes’ Michael Schumacher was handed a penalty after the race as he overtook Alonso while the safety car was in action, and therefore had 20 seconds added to his time, which saw him move down to 12th in a disappointing turn of events.
Next on the schedule for the F1 drivers is the 2010 Turkish Grand Prix in Istanbul on the 30th of May, so to get in on the action head to SportsBet today so you can set up your account in plenty of time!
2010 Monaco Grand Prix Results
Position |
Driver |
Team |
Laps |
Grid |
Points |
| 1st | Mark Webber | Red Bull | 78 | 1 | 25 |
| 2nd | Sebastian Vettel | Red Bull | 78 | 3 | 18 |
| 3rd | Robert Kubica | Renault | 78 | 2 | 15 |
| 4th | Felipe Masa | Ferrari | 78 | 4 | 12 |
| 5th | Lewis Hamilton | McLaren | 78 | 5 | 10 |
| 6th | Fernando Alonso | Ferrari | 78 | 24 | 8 |
| 7th | Nico Rosberg | Mercedes | 78 | 6 | 6 |
| 8th | Adrian Sutil | Force India | 78 | 12 | 4 |
| 9th | Vitantonio Liuzzi | Force India | 78 | 10 | 2 |
| 10th | Sebastien Buemi | Toro Rosso | 78 | 13 | 1 |
| 11th | Jaime Alguersuari | Toro Rosso | 78 | 17 | |
| 12th | Michael Schumacher | Mercedes | 78 | 7 | |
| 13th | Vitaly Petrov | Renault | 73 | 14 | |
| 14th | Karun Chandhok | HRT | 70 | 23 | |
| 15th | Jarno Trulli | Lotus | 70 | 19 | |
| Ret – Steering | Heikki Kovalainen | Lotus | 58 | 18 | |
| Ret – Hydraulics | Bruno Senna | HRT | 58 | 22 | |
| Ret – Accident | Rubens Barrichello | Williams | 30 | 9 | |
| Ret – Gearbox | Kamui Kobayashi | Sauber | 26 | 16 | |
| Ret – Wheels | Lucas di Grassi | Virgin | 25 | 21 | |
| Ret – Suspension | Timo Glock | Virgin | 22 | 20 | |
| Ret – Hydraulics | Pedro de la Rosa | Sauber | 21 | 15 | |
| Ret – Engine | Jenson Button | McLaren | 2 | 8 | |
| Ret – Accident | Nico Hulkenberg | Williams | 0 | 11 |

